Full View
Full View
| Source File | Submitted As | EPS | AI | JPG |
| 1. Vector (AI or EPS) | Zip | Necessary (one EPS and/or one AI) |
Necessary (2,816 x 2,112 pixels; preferably 300 ppi) |
|
| 2. JPG Illustrations | JPEG | Unnecessary | Unnecessary | Necessary (2,816 x 2,112 pixels; preferably 300 ppi) |
| USD | JPY | KWR | CNY | |
| Small | $ 2.00 | 200 円 | 2,000원 | 20 元 |
| Medium | $ 5.00 | 500 円 | 5,000 원 | 50 元 |
| Large | $ 20.00 | 2,000 円 | 20,000 원 | 100 元 |
| X-Large | $ 40.00 | 4,000 円 | 40,000 원 | 200 元 |
| Vector Files | $ 40.00 | 4,000 円 | 40,000 원 | 200 元 |
| Approx. Height x Width |
Resolution (pixel per inch) |
Image Size (megapixels) |
Color Mode | |
|---|---|---|---|---|
| Small | ||||
| 600 x 800 pixels | 72 ppi | 0.48 mp | RGB | |
| 2 x 3 inches | ||||
| 5.08 x 7.62 cm | ||||
| Medium | 1200 x 1800 pixels | 300 ppi | 2.16 mp | RGB |
| 4 x 6 inches | ||||
| 10.16 x 15.24 cm | ||||
| Large | ||||
| 2400 x 3600 pixels | 300 ppi | 8.64 mp | RGB | |
| 8 x 12 inches | ||||
| 20.32 x 30.48 cm | ||||
| X-Large | ||||
| 3600 x 5400 pixels | 300 ppi | 19.4 mp | RGB | |
| 12 x 18 inches | ||||
| 30.48 x 45.72 cm | ||||
| Vector Files | Scalable to any size | CMYK / RGB |
Full View
| Approx. Height x Width |
Resolution (pixel per inch) |
Image Size (megapixels) |
Color Mode | |
|---|---|---|---|---|
| Small | ||||
| 600 x 800 pixels | 72 ppi | 0.48 mp | RGB | |
| 2 x 3 inches | ||||
| 5.08 x 7.62 cm | ||||
| Medium | 1200 x 1800 pixels | 300 ppi | 2.16 mp | RGB |
| 4 x 6 inches | ||||
| 10.16 x 15.24 cm | ||||
| Large | ||||
| 2400 x 3600 pixels | 300 ppi | 8.64 mp | RGB | |
| 8 x 12 inches | ||||
| 20.32 x 30.48 cm | ||||
| X-Large | ||||
| 3600 x 5400 pixels | 300 ppi | 19.4 mp | RGB | |
| 12 x 18 inches | ||||
| 30.48 x 45.72 cm | ||||
| Vector Files | Scalable to any size | CMYK / RGB |
| Standard License | Extended License | |
|---|---|---|
| Description | Photokore’s standard license allows you to use images on any sort of advertising or promotional project for yourself or a client. |
Additional Extended License is necessary for 1. Products for resale or distribution 2.multi-user access 3.unlimited copies of print |
| Usage Examples |
websites, web banners, newsletters, PDF documents, blogs, email, slide shows, standard-resolution tv & video presentations, cell phones wallpapers, magazine articles, books, advertising, brochures, documents, illustrations, booklets, brochures, billboards, business cards, packaging, high-resolution videos, presentations. | postcards, calendars, posters, t-shirts, book covers, mouse pads, print & presentations templates, multi-media productions, film, video, software, game, where the photograph lends primary value to the product and intended for resale or distribution. |

) indicates a Standard keyword.
| E-mail Address |
|
| We’ve sent you a confirmation e-mail. Please check your email in-box. |

